2017 Tax Rates

Single

If Taxable Income Is Equals toThe Tax Is
$0 to $9,22510% of taxable income
$9,225 to $37,450$922.50 + 15% of the amount over $9,225
$37,450 to $90,750$5,156.25 + 25% of the amount over $37,450
$90,750 to $189,300$18,481.25 + 28% of the amount over $90,750
$189,300 to $411,500$46,075.25 + 33% of the amount over $189,300
$411,500 to $413,200$119,401.25 + 35% of the amount over $411,500
Over $413,200$119,996.25 + 39.6% of the amount over $413,200

Head of Household

If Taxable Income Is Equals toThe Tax Is
$0 to $13,35010% of taxable income
$13,350 to $50,800$1,335 + 15% of the amount over $13,350
$50,800 to $131,200$6,952.50 + 25% of the amount over $50,800
$131,200 to $212,500$27,052.50 + 28% of the amount over $131,200
$212,500 to $416,700$49,816.50 + 33% of the amount over $212,500
$416,700 to $444,550$117,202.50 + 35% of the amount over $416,700
Over $444,550$126,950 + 39.6% of the amount over $439,000

Married Filing Jointly

If Taxable Income Is Equals toThe Tax Is
$0 to $18,65010% of taxable income
$18,450 to $75,900$1,865 + 15% of the amount over $18,650
$75,900 to $153,100$10,452.50 + 25% of the amount over $75,900
$153,100 to $233,350$29,752.50 + 28% of the amount over $153,100
$233,350 to $416,700$52,222.50 + 33% of the amount over $233,350
$416,700 to $470,700$112,728 + 35% of the amount over $416,700
Over $470,700$131,628 + 39.6% of the amount over $470,700

Married Filing Separately

If Taxable Income Is Equals toThe Tax Is
$0 to $9,32510% of taxable income
$9,325 to $37,950$932.50 + 15% of the amount over $9,325
$37,950 to $76,550$5,226.25 + 25% of the amount over $37,950
$76,550 to $116,675$14,876.25 + 28% of the amount over $76,550
$116,675 to $208,350$26,111.25 + 33% of the amount over $116,675
$208,350 to $235,350$56,364 + 35% of the amount over $208,350
Over $235,350$65,814 + 39.6% of the amount over $235,350

Mileage Reimbursement Rates

USERate
Business$0.535
Medical Care$0.17
Move$0.17
Charitable$0.14