2019 Tax Rates
Single
If Taxable Income Is Equals to | The Tax Is |
---|---|
$0 to $9,700 | 10% of taxable income |
$9,700 to $39,475 | $970 + 12% of the amount over $9,700 |
$39,476 to $84,200 | $4,543 + 22% of the amount over $39,475 |
$84,201 to $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
$160,726 to $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
$204,101 to $510,300 | $46,628.50 plus 35% of the excess over $204,100 |
Over $510,301 | $153,798.50 plus 37% of the excess over $510,300 |
2018 Tax Rates
Single
If Taxable Income Is Equals to | The Tax Is |
---|---|
$0 to $9,525 | 10% of taxable income |
$9,325 to $38,700 | $952.50 + 12% of the amount over $9,525 |
$38,700 to $82,500 | $4,453.50 + 22% of the amount over $38,700 |
$82,500 to $157,500 | $14,089.50 plus 24% of the excess over $82,500 |
$157,500 to $200,000 | $32,089.50 plus 32% of the excess over $157,500 |
$200,000 to $500,000 | $45,689.50 plus 35% of the excess over $200,000 |
Over $500,000 | $150,689.50 plus 37% of the excess over $500,000 |
2017 Tax Rates
Single
If Taxable Income Is Equals to | The Tax Is |
---|---|
$0 to $9,325 | 10% of taxable income |
$9,325 to $37,950 | $932.50 + 15% of the amount over $9,325 |
$37,950 to $91,900 | $5,226.25 + 25% of the amount over $37,950 |
$91,900 to $191,650 | $18,713.75 + 28% of the amount over $91,900 |
$191,650 to $416,700 | $46,643.75 + 33% of the amount over $191,650 |
$416,700 to $418,400 | $120,910.25 + 35% of the amount over $416,700 |
Over $418,400 | $121,505.25 + 39.6% of the amount over $418,400 |
2016 Tax Rates
Single
If Taxable Income Is Equals to | The Tax Is |
---|---|
$0 to $9,275 | 10% of taxable income |
$9,275 to $37,650 | $927.50 + 15% of the amount over $9,275 |
$37,650 to $91,150 | $5,183.75 + 25% of the amount over $37,650 |
$91,150 to $190,150 | $18,558.75 + 28% of the amount over $91,150 |
$190,150 to $413,350 | $46,278.75 + 33% of the amount over $190,150 |
$413,350 to $415,050 | $119,934.75 + 35% of the amount over $413,350 |
Over $415,050 | $120,529.75 + 39.6% of the amount over $415,050 |