Personal Tax Return
Non-Member | Member | |
---|---|---|
Form 1040 & Sch A – includes resident state | 375 | 350 |
Schedules 1-6 – each | 30 | 25 |
Schedule B | 50 | 45 |
Schedule C – Each* | 325 | 300 |
Schedule C – Each additional home office | 50 | 45 |
Schedule D | 90 | 80 |
Form 8949 – up to 6 transactions | 90 | 80 |
Form 8949 – each additional transaction | 10 | 10 |
Schedule E – 1st property | 175 | 150 |
Schedule E – each additional property | 60 | 55 |
Schedule SE | 50 | 45 |
> 5 W-2s – each | 30 | 25 |
Form K-1 – each (K-1 prepared by AAS) | 125 | 115 |
Form K-1 – each (K-1 not prepared by AAS) | 175 | 150 |
Form K-1 – each (Publicly Traded Partnership) | 225 | 200 |
Form 2441 – Child Care credit | 90 | 80 |
Form 4562 – Depreciation | 90 | 80 |
Initial year depreciation schedule, per asset | 10 | 10 |
Form 4797 – Sale of Business Property | 90 | 80 |
Form 4952 – Investment interest | 90 | 80 |
Form 5329 – Retirement penalty | 125 | 115 |
Form 6251 – AMT | 225 | 200 |
Form 8283 – up to 4 contributions | 90 | 80 |
Form 8283 – each additional contribution | 10 | 10 |
Form 8863 – Education credits | 100 | 90 |
Form 8960 – NII Surtax | 250 | 225 |
Form 8962 – Healthcare credit | 250 | 225 |
Form 8965 – Healthcare penalty | 175 | 160 |
Form 9465 – Payment plan application | 100 | 90 |
City County Exemption form | 50 | 45 |
Form SP-2019 – City/County tax return | 125 | 115 |
Form TM – Tri-met tax return – each | 75 | 70 |
Estimated tax vouchers (incl. calculation) | 75 | 70 |
Initial year set-up (your first year with AAS) | 150 | 150 |
Note: *Includes auto and 1 home office
Business Tax Returns
Non-Member | Member | |
---|---|---|
*Form 1120 – C Corp | 2300 | 2000 |
*Form 1120S – S Corp | 2300 | 2000 |
*Form 1065 – Partnership/LLC | 2300 | 2000 |
Newly formed business | 500 | 500 |
Form SS-4 – Employer ID Number (EIN) | 175 | 150 |
Form 2553 – Election to be an S-Corp | 175 | 150 |
1099s – first 2 | 95 | 85 |
1099s – each additional | 15 | 10 |
Initial year set-up (your first year with AAS) | 150 | 150 |
Note: *Includes year-end Adjusting Journal Entries, City/County tax return & Tri-Met tax return, if applicable
Professional Services
Note - These are hourly rates, 1 hour minimum | Non-Member | Member |
---|---|---|
Accounting Systems & QuickBooks Training | 175 | 150 |
Bookkeeping | 95 | 85 |
Business Entity selection | 200 | 175 |
Consulting | 200 | 175 |
Tax Planning | 200 | 175 |
Tax Research / second opinions | 200 | 175 |
Payroll (Special Approval Required)
Non-Member | Member | |
---|---|---|
Form 941 - Quartery payroll return | 175 | 150 |
Form 940 - annual FUTA return | 175 | 150 |
W-2s - first 2 | 95 | 85 |
W-2s - each additional | 30 | 25 |
Specialty Returns
Non-Member | Member | |
---|---|---|
Non-resident state returns – each | 100 | 90 |
Auto Lease Inclusion calculation – each | 125 | 115 |
Personal Property tax return | 175 | 150 |
WA quarterly B&O tax return | 175 | 150 |
WA annual Excise tax return | 175 | 150 |